Groups 1 - 4

Flight Times

Group 1 ㅤ (Flights from JNB) Flight Time Duration
TK 39 10 September 2024 Johannesburg – Istanbul 18:05 – 05:00# 09:55
TK 437 11 September 2024 Istanbul – Dubrovnik 07:25 – 08:15 01:50
TK 438 16 September 2024 Dubrovnik - Istanbul 09:05 – 12:02 02:00
TK 38 17 September 2024 Istanbul – Johannesburg 01:50 – 10:30 09:40
Group 2  (Flights from JNB) Flight Time Duration
TK 39 17 September 2024 Johannesburg – Istanbul 18:05 – 05:00# 09:55
TK 437 18 September 2024 Istanbul – Dubrovnik 07:25 – 08:15 01:50
TK 438 23 September 2024 Dubrovnik - Istanbul 09:05 – 12:02 02:00
TK 38 24 September 2024 Istanbul – Johannesburg 01:50 – 10:30 09:40
Group 3A (Flights from CPT) Flight Time Duration
TK 45 03 October 2024 Cape Town – Istanbul 16:35 – 04:40# 11:50
TK 437 04 October 2024 Istanbul – Dubrovnik 07:25 – 08:15 01:50
TK 438 09 October 2024 Dubrovnik - Istanbul 09:05 – 12:02 02:00
TK 44 10 October 2024 Istanbul – Cape Town 01:40 – 11:40 11:00
Group 3B (Flights from JHB) Flight Time Duration
LH 573 03 October 2024 Johannesburg – Frankfurt 19:00 – 05:35# 10:35
LH 5990 04 October 2024 Frankfurt – Dubrovnik 10:25 – 12:10 01:45
LH 4297 09 October 2024 Dubrovnik - Frankfurt 18:55 – 20:55 01:10
LH 572 10 October 2024 Frankfurt - Johannesburg 22:05 – 08:30 10:25
Group 3C (Flights from JHB) Flight Time Duration
TK 39 3 October 2024 Johannesburg – Istanbul 18:05 – 05:00# 09:55
TK 437 4 October 2024 Istanbul – Dubrovnik 07:25 – 08:15 01:50
TK 438 9 October 2024 Dubrovnik - Istanbul 09:05 – 12:02 02:00
TK 38 10 October 2024 Istanbul – Johannesburg 01:50 – 10:30 09:40
Group 4 ‎ (Flights from JNB) Flight Time Duration
TK 39 17 October 2024 Johannesburg – Istanbul 18:05 – 05:00# 09:55
TK 437 18 October 2024 Istanbul – Dubrovnik 07:25 – 08:15 01:50
TK 438 23 October 2024 Dubrovnik - Istanbul 09:05 – 12:02 02:00
TK 38 24 October 2024 Istanbul – Johannesburg 01:50 – 10:15 09:40

NB: Flights for the Isle of Man, London, and Kenya delegates will be advised separately.